Property Profiles
Buildings where three City records meet.
Some buildings show up in three City records at once: Fire Department elevator rescue calls, tenant complaints that mention an elevator, and the City’s list of elevator certificates. There are 113 of these addresses. Together they had 835 elevator rescue calls.
Featured building
1102 8th Ave, District 7
The open data portal lists 107 records at this address, opened 2003 to 2025: 98 tenant complaints and 9 notices of violation. The Fire Department answered 16 elevator rescue calls here, and tenants filed 14 complaints that mention an elevator.
All 113 buildings
Most rescue calls first
The building with the most calls is 913 S Jackson St, with 142 elevator rescue calls. 80 of the 113 addresses have no elevator with a current certificate on the City’s list.
| Address | District | Elevator rescue calls | Last rescue | Complaints about an elevator | Elevators with a current certificate | Elevators without one |
|---|---|---|---|---|---|---|
| 913 S Jackson St | 2 | 142 | 2025-06-21 | 1 | 0 | 2 |
| 308 4th Ave S | 2 | 52 | 2025-08-12 | 11 | 1 | 3 |
| 2024 3rd Ave | 7 | 51 | 2025-06-22 | 3 | 1 | 2 |
| 1911 22nd Ave S | 2 | 50 | 2026-01-22 | 2 | 1 | 3 |
| 9400 Rainier Ave S | 2 | 25 | 2025-12-02 | 4 | 1 | 1 |
| 4515 Brooklyn Ave NE | 4 | 23 | 2025-11-25 | 1 | 0 | 3 |
| 3621 33rd Ave S | 2 | 21 | 2025-12-28 | 19 | 1 | 1 |
| 710 Cherry St | 7 | 18 | 2025-03-10 | 1 | 0 | 2 |
| 1102 8th Ave | 7 | 16 | 2023-10-09 | 14 | 2 | 1 |
| 1600 2nd Ave | 7 | 14 | 2025-06-20 | 5 | 0 | 5 |
| 3501 Rainier Ave S | 2 | 14 | 2025-11-26 | 1 | 0 | 2 |
| 4750 Roosevelt Way NE | 4 | 14 | 2025-10-31 | 1 | 0 | 1 |
| 800 Jefferson St | 2 | 14 | 2026-01-17 | 5 | 2 | 1 |
| 4737 Roosevelt Way NE | 4 | 13 | 2025-08-04 | 1 | 0 | 1 |
| 1100 NE 47th St | 4 | 12 | 2025-11-02 | 1 | 0 | 1 |
| 1701 Dexter Ave N | 7 | 11 | 2025-10-26 | 1 | 0 | 1 |
| 14027 Lake City Way NE | 5 | 10 | 2025-11-26 | 1 | 7 | 1 |
| 1819 23rd Ave | 3 | 10 | 2026-01-20 | 4 | 5 | 1 |
| 3300 NE 125th St | 5 | 10 | 2025-02-15 | 12 | 0 | 2 |
| 1406 E Republican St | 3 | 9 | 2022-06-25 | 1 | 0 | 1 |
| 2312 3rd Ave | 7 | 9 | 2025-05-10 | 2 | 1 | 1 |
| 525 NE Northgate Way | 5 | 9 | 2025-07-26 | 3 | 0 | 4 |
| 6901 M L King Jr Way S | 2 | 9 | 2023-07-04 | 6 | 0 | 2 |
| 3716 NE 75th St | 4 | 8 | 2025-08-28 | 1 | 2 | 1 |
| 1215 Seneca St | 3 | 7 | 2025-11-08 | 1 | 0 | 2 |
| 14200 Linden Ave N | 5 | 7 | 2025-07-16 | 3 | 0 | 5 |
| 1922 9th Ave | 7 | 7 | 2025-07-11 | 6 | 0 | 1 |
| 2121 6th Ave | 7 | 7 | 2025-06-28 | 1 | 7 | 2 |
| 2212 S Jackson St | 3 | 7 | 2026-01-18 | 1 | 1 | 1 |
| 4730 University Way NE | 4 | 7 | 2025-10-31 | 1 | 1 | 1 |
| 7700 Rainier Ave S | 2 | 7 | 2025-07-01 | 1 | 0 | 2 |
| 9000 20th Ave SW | 1 | 7 | 2025-10-17 | 3 | 0 | 1 |
| 12317 15th Ave NE | 5 | 6 | 2025-12-15 | 1 | 0 | 1 |
| 1619 3rd Ave | 7 | 6 | 2023-04-08 | 4 | 0 | 3 |
| 171 12th Ave | 2 | 6 | 2025-08-27 | 1 | 0 | 3 |
| 1717 22nd Ave | 3 | 6 | 2025-06-18 | 1 | 1 | 1 |
| 1823 Terry Ave | 7 | 6 | 2025-12-10 | 3 | 4 | 1 |
| 212 Alaskan Way S | 1 | 6 | 2023-05-16 | 4 | 0 | 2 |
| 424 Minor Ave N | 7 | 6 | 2025-09-05 | 2 | 0 | 1 |
| 13280 Linden Ave N | 5 | 5 | 2024-11-19 | 2 | 0 | 2 |
| 1715 NW 59th St | 6 | 5 | 2025-07-01 | 2 | 0 | 1 |
| 2233 NW 58th St | 6 | 5 | 2024-08-02 | 1 | 0 | 3 |
| 2900 1st Ave | 7 | 5 | 2023-02-16 | 2 | 1 | 3 |
| 3512 S Juneau St | 2 | 5 | 2025-08-16 | 3 | 0 | 1 |
| 418 E Loretta Pl | 3 | 5 | 2024-08-02 | 11 | 0 | 2 |
| 600 W Olympic Pl | 7 | 5 | 2024-07-28 | 1 | 0 | 2 |
| 8551 Greenwood Ave N | 6 | 5 | 2025-08-30 | 1 | 1 | 1 |
| 1401 E Madison St | 3 | 4 | 2025-09-26 | 1 | 0 | 2 |
| 1736 Belmont Ave | 3 | 4 | 2024-10-23 | 2 | 1 | 1 |
| 2250 NW 59th St | 6 | 4 | 2023-02-02 | 4 | 0 | 1 |
| 2550 3rd Ave | 7 | 4 | 2023-03-04 | 1 | 0 | 2 |
| 2720 3rd Ave | 7 | 4 | 2025-08-01 | 2 | 2 | 1 |
| 3100 Airport Way S | 1 | 4 | 2024-07-28 | 1 | 0 | 3 |
| 4220 12th Ave NE | 4 | 4 | 2025-10-18 | 2 | 0 | 6 |
| 4511 35th Ave SW | 1 | 4 | 2025-12-26 | 2 | 0 | 1 |
| 9200 2nd Ave SW | 1 | 4 | 2024-11-19 | 5 | 3 | 2 |
| 100 Melrose Ave E | 3 | 3 | 2025-02-10 | 2 | 0 | 2 |
| 1321 E John St | 3 | 3 | 2025-09-27 | 4 | 0 | 1 |
| 1600 7th Ave | 7 | 3 | 2023-07-26 | 1 | 17 | 1 |
| 1624 Boren Ave | 7 | 3 | 2023-09-11 | 4 | 0 | 1 |
| 2041 NW 57th St | 6 | 3 | 2023-08-09 | 1 | 0 | 2 |
| 2132 2nd Ave | 7 | 3 | 2024-09-06 | 7 | 0 | 1 |
| 3610 33rd Ave S | 2 | 3 | 2025-05-09 | 11 | 0 | 1 |
| 3635 Woodland Park Ave N | 4 | 3 | 2024-08-31 | 1 | 1 | 1 |
| 4528 44th Ave SW | 1 | 3 | 2024-11-19 | 1 | 0 | 1 |
| 4755 Fauntleroy Way SW | 1 | 3 | 2025-04-17 | 1 | 8 | 3 |
| 6726 Greenwood Ave N | 6 | 3 | 2025-04-06 | 1 | 0 | 1 |
| 84 Union St | 7 | 3 | 2024-01-07 | 1 | 0 | 1 |
| 1011 E Terrace St | 2 | 2 | 2023-07-28 | 1 | 0 | 2 |
| 10215 Lake City Way NE | 5 | 2 | 2023-11-02 | 3 | 0 | 2 |
| 1215 Dexter Ave N | 7 | 2 | 2025-01-28 | 1 | 0 | 4 |
| 1401 Broadway | 3 | 2 | 2025-03-03 | 1 | 1 | 2 |
| 220 10th Ave | 2 | 2 | 2022-06-22 | 1 | 0 | 1 |
| 2602 16th Ave S | 2 | 2 | 2025-08-26 | 1 | 1 | 2 |
| 306 6th Ave S | 2 | 2 | 2024-12-31 | 3 | 0 | 1 |
| 4106 12th Ave NE | 4 | 2 | 2023-09-15 | 2 | 0 | 1 |
| 4628 S Holly St | 2 | 2 | 2020-11-20 | 1 | 0 | 1 |
| 507 NE Northgate Way | 5 | 2 | 2025-08-01 | 4 | 0 | 5 |
| 55 S Atlantic St | 1 | 2 | 2023-02-24 | 9 | 0 | 2 |
| 606 12th Ave S | 2 | 2 | 2023-05-06 | 1 | 0 | 1 |
| 62 Cedar St | 7 | 2 | 2022-08-09 | 2 | 1 | 1 |
| 6545 Ravenna Ave NE | 4 | 2 | 2021-12-19 | 2 | 0 | 1 |
| 747 N 135th St | 5 | 2 | 2025-01-11 | 1 | 3 | 1 |
| 900 SW Holden St | 1 | 2 | 2022-10-08 | 6 | 0 | 1 |
| 1017 Boren Ave | 3 | 1 | 2023-12-30 | 1 | 0 | 1 |
| 1113 E John St | 3 | 1 | 2024-01-12 | 1 | 0 | 1 |
| 1200 Western Ave | 7 | 1 | 2023-07-05 | 1 | 1 | 2 |
| 1414 NE 42nd St | 4 | 1 | 2026-01-29 | 1 | 0 | 2 |
| 1615 19th Ave | 3 | 1 | 2021-06-04 | 2 | 0 | 2 |
| 1727 Harbor Ave SW | 1 | 1 | 2025-08-19 | 2 | 0 | 2 |
| 1741 Belmont Ave | 3 | 1 | 2021-03-29 | 1 | 0 | 1 |
| 1806 23rd Ave | 3 | 1 | 2024-10-19 | 1 | 0 | 1 |
| 2030 8th Ave | 7 | 1 | 2025-11-16 | 9 | 3 | 1 |
| 2302 E Denny Way | 3 | 1 | 2023-04-16 | 4 | 0 | 1 |
| 2410 W Manor Pl | 7 | 1 | 2022-07-31 | 1 | 0 | 1 |
| 2415 Western Ave | 7 | 1 | 2025-01-01 | 1 | 0 | 2 |
| 2651 NW 56th St | 6 | 1 | 2021-09-22 | 2 | 0 | 1 |
| 2815 Boylston Ave E | 3 | 1 | 2023-10-27 | 4 | 0 | 1 |
| 2820 Eastlake Ave E | 3 | 1 | 2021-05-21 | 4 | 0 | 2 |
| 2840 Eastlake Ave E | 3 | 1 | 2025-08-22 | 3 | 0 | 1 |
| 301 N 104th St | 5 | 1 | 2022-11-09 | 2 | 0 | 1 |
| 3010 1st Ave | 7 | 1 | 2024-10-15 | 4 | 0 | 1 |
| 3032 NE 140th St | 5 | 1 | 2024-03-21 | 2 | 0 | 1 |
| 317 NW 41st St | 6 | 1 | 2026-01-10 | 1 | 0 | 1 |
| 4123 12th Ave NE | 4 | 1 | 2023-04-01 | 1 | 0 | 1 |
| 420 Blanchard St | 7 | 1 | 2020-11-01 | 6 | 0 | 1 |
| 4408 Delridge Way SW | 1 | 1 | 2020-02-09 | 2 | 1 | 1 |
| 504 5th Ave S | 2 | 1 | 2024-04-01 | 1 | 2 | 1 |
| 510 Minor Ave N | 7 | 1 | 2022-09-18 | 2 | 0 | 1 |
| 5233 15th Ave NE | 4 | 1 | 2023-07-01 | 1 | 0 | 1 |
| 600 9th Ave | 3 | 1 | 2025-07-04 | 3 | 0 | 1 |
| 624 Yale Ave N | 7 | 1 | 2025-09-07 | 1 | 2 | 2 |
| 7101 62nd Ave NE | 4 | 1 | 2021-11-05 | 1 | 0 | 3 |
A rescue call means the Fire Department was sent. It does not say why the elevator stopped. The certificate numbers come from the City’s elevator certificate list on January 31, 2026. Download all 113 (CSV)