Housing condition topics
Heat and hot water, plumbing and sewage, mold and moisture, pests, electrical hazards, structural issues and fire or gas safety.
Research topics, not a numerical ranking.
Complaint descriptions ยท Research categories
STLCA's accepted word groups separate reported physical housing conditions from notices, fees and tenancy paperwork. A keyword match is a reported topic, not a confirmed code violation.
Heat and hot water, plumbing and sewage, mold and moisture, pests, electrical hazards, structural issues and fire or gas safety.
Research topics, not a numerical ranking.
Notices, evictions and termination, deposits, rent increases and fees, lease terms and renewals, just-cause concerns, and related matters.
Topic counts are not mutually exclusive.
Rate per 1,000 landlord-tenant complaint records in each district. Raw mention count shown beneath. Groups can overlap; these are descriptions, not verified violations.
| Reported topic | D1 | D2 | D3 | D4 | D5 | D6 | D7 |
|---|---|---|---|---|---|---|---|
| Mold and moisture | 173888 records | 1661,019 records | 1591,323 records | 177826 records | 176904 records | 146613 records | 154989 records |
| Heat and hot water | 86444 records | 104635 records | 116963 records | 87406 records | 70359 records | 73305 records | 101647 records |
| Plumbing and sewage | 85438 records | 90552 records | 66551 records | 79366 records | 80413 records | 75316 records | 72464 records |
| Pests | 101517 records | 123753 records | 73605 records | 67313 records | 73376 records | 46195 records | 73471 records |
| Electrical | 57292 records | 58356 records | 46380 records | 53247 records | 50258 records | 45189 records | 38246 records |
| Evictions and termination | 101518 records | 104637 records | 79656 records | 79367 records | 109561 records | 80337 records | 84537 records |
Derived from STLCA historical accepted-keyword categories, district complaint denominators as of December 31, 2025. A matching complaint can count in several topics.